Detailed introduction to ISO6431/VDMA24562 standard pneumatic cylinder (V series):
V series ISO6431/VDMA24562 standard pneumatic cylinder
V Series pneumatic cylinders are manufactured according to ISO6431 standard and VDMA24562 standard.We have two types Tie-rod type and Mickey Mouse type, normal bore size from 32mm to 200mm.
We manufacture most part of the cylinder by ourselves, from die-casting, maching to assembling for better quality control.The cylinder end covers and piston are CNC machined, and important seals are from Japan, to guarantee the pneumatic cylinder work stably and safly.
Features:
*Adjustable cushion on both cylinder end covers to make sure the cylinder works very smoothly, safly and with low noise.
*With self-lubricating bearing, the piston rod is lubrication free.
*Magnet and sufficient Fixing styles are available.
How to order:
*V series Tie-rod type, Basic style, 32mm bore, 50mm storke, with magnet:LBC 32X50-S
*V series Mickey mouse type, Double-shaft and adjustable stroke style, 50mm bore, 100mm stroke, adjustable stroke 20mm:VAC 50X100-20
Cylinder Diameter(mm) | 32 | 40 | 50 | 63 | 80 | 100 | 125 | 160 | 200 | 250 | 320 |
Acting Mode | Doubic Activating | ||||||||||
Working Medium | Air | ||||||||||
Fitting type | Basic type TY TI TF TB | ||||||||||
Fixture type | Basic type FA FB CA CB LB TC TC-M | ||||||||||
Range of Working pressure(MPa) | 0.1 TO 0.9 | ||||||||||
Guaranteed withstanding pressure(MPa) | 1.35 | ||||||||||
Range of working temperature ) | -5 to 70 | ||||||||||
Speed range(mm’s) | 50 to 800 | ||||||||||
Buffer type | Adjustable Cushion | ||||||||||
Buffer stroke(mm’s) | 24 | 32 | |||||||||
Joint Size(mm) | G 1/8 | G 1/4 | G 3/8 | G 1/2 | G3/4 | ||||||
** Bore≥125mm,the dimension is the same as ISO6431 Tie-Rod cylinder. |
Cylinder Diameter(mm) | 32 | 40 | 50 | 63 | 80 | 100 | 125 | 160 | 200 | 250 | 320 |
Acting Mode | Doubic Activating | ||||||||||
Working Medium | Air | ||||||||||
Fitting type | Basic type TY TI TF TB | ||||||||||
Fixture type | Basic type FA FB CA CB LB TC TC-M | ||||||||||
Range of Working pressure(MPa) | 0.1 TO 0.9 | ||||||||||
Guaranteed withstanding pressure(MPa) | 1.35 | ||||||||||
Range of working temperature ) | -5 to 70 | ||||||||||
Speed range(mms) | 50 to 800 | ||||||||||
Buffer type | Adjustable Cushion | ||||||||||
Buffer stroke(mms) | 24 | 32 | |||||||||
Joint Size(mm) | G 1/8 | G 1/4 | G 3/8 | G 1/2 | G3/4 | ||||||
** Bore≥125mm,the dimension is the same as ISO6431 Tie-Rod cylinder. |